Inventory
2021 3.0L 230HP - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | V-6 |
Horsepower | 230 mhp |
Bore x Stroke | 3.27 x 6.62 in. (83 x 92 mm) |
Displacement | 3.0L |
2021 2.0L (Tier 3) 170 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 172.4 hp (127 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
2021 2.0L (Tier 3) 150 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 152.1 hp (112 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
2021 2.0L (Tier 3) 130 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 131.8 hp (97 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 hp (3.7 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 hp (11.1 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 108 lb. (49 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 hp (3.7 kW) |
Weight | 59.5 lb. (21.2 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 hp (3.7 kW) |
Weight | 59.5 lb. (21.2 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2021 400R - 20 in. Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 6-cylinder |
Propshaft Horsepower | 400 hp (298 kW) |
Weight | 668 lb. (303 kg) |
Cooling | Supercharged with Cold Air Intake and charge air cooling and electronic boost pressure control |
2021 400R - 25 in. Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 6-cylinder |
Propshaft Horsepower | 400 hp (298 kW) |
Weight | 668 lb. (303 kg) |
Cooling | Supercharged with Cold Air Intake and charge air cooling and electronic boost pressure control |
2021 300R - 20 in. Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with 32-valve Dual Overhead Cam (DOHC) |
Propshaft Horsepower | 300 hp (224 kW) |
Weight | Std: 512 lb. (232 kg); HD: 546 lb. (247 kg) |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2021 300R - 25 in. Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with 32-valve Dual Overhead Cam (DOHC) |
Propshaft Horsepower | 300 hp (224 kW) |
Weight | 556 lb. (252 kg) |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2021 300R - 30 in. Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with 32-valve Dual Overhead Cam (DOHC) |
Propshaft Horsepower | 300 hp (224 kW) |
Weight | 566 lb. (257 kg) |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2021 250R - 20 in. Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 (64 degree) with 32-valve Dual Overhead Cam (DOHC) |
Propshaft Horsepower | 250 hp (186 kW) |
Weight | 520 lb. (236 kg) |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2021 60R - 15 in. Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | L4 with 8-Valve Single Overhead Cam (SOHC) |
Propshaft Horsepower | 60 HP (41 kW) |
Weight | 268 lb. (122 kg) |
Displacement | 1.0 L (60.8 cid) |
2021 400 ROS - 15 in. Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 6, 24-Valve Direct-Acting, Double Overhead Cam (DOHC) |
Propshaft Horsepower | 400 hp (298 kW) |
Weight | 648 lb. (294 kg) |
Bore x Stroke | 3.23 x 3.23 in. (82 x 82 mm) |
2021 60 EFI FormulaRace - 15 in. Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Propshaft Horsepower | 60 hp (44.1 kW) |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Cooling | Water-cooled w/thermostat |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 6 hp (4.4 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V6 |
Propshaft Horsepower | 175 HP |
Weight | 475 lb. (216 kg) |
Displacement | 3.4L |
2021 200 SportJet® OptiMax® - Mercury
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V-6 |
Propshaft Horsepower | 200 hp (147 kW) |
Weight | 367 lb. (166 kg) |
Bore x Stroke | 3.50 x 2.65 in. (89 x 67 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8-valve single overhead cam (SOHC); Inline 4 |
Propshaft Horsepower | 150 hp (110 kW) |
Weight | 456 lb. (207 kg) |
Bore x Stroke | 4.0 in. x 3.6 in. (102mm x 92mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 8-valve single overhead cam (SOHC); Inline 4 |
Propshaft Horsepower | 115 hp (86 kW) |
Weight | 359 lb. (163 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 8-valve single overhead cam (SOHC); Inline 4 |
Propshaft Horsepower | 115 hp (86 kW) |
Weight | 359 lb. (163 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 8-valve single overhead cam (SOHC); Inline 4 |
Propshaft Horsepower | 115 hp (86 kW) |
Weight | 363 lb. (165 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 8-valve single overhead cam (SOHC); Inline 4 |
Propshaft Horsepower | 90 hp (67 kW) |
Weight | 359 lb. (163 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
2021 Jet 80 HP EFI - Mercury
$12,375.00
Availability | Brochure |
Style | Outboard |
Engine Type | 8-valve single overhead cam (SOHC); Inline 4 |
Propshaft Horsepower | 80 hp (60 kW) |
Weight | 378 lb. (171 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 50 hp (37 kW) |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2021 Jet 35 HP EFI - Mercury
$6,985.00
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 35 hp (26 kW) |
Weight | 267 lb. (121 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2021 Jet 25 HP EFI - Mercury
$5,930.00
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 186 lb. (84 kg) |
Bore x Stroke | 2.40 x 2.36 in. (61 x 60 mm) |