Current Inventory For Sale in San Pedro, CA
2021 8.2 H.O. DTS ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 |
Horsepower | 425 hp (317 kW) |
Bore x Stroke | 4.47 x 4.00 in. (113.5 x 101.6 mm) |
Displacement | 8.2 L |
2021 8.2 Horizon DTS ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 |
Horsepower | 375 hp (280 kW) |
Bore x Stroke | 4.47 x 4.00 in. (113.5 x 101.6 mm) |
Displacement | 8.2 L |
2021 6.2L 350 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 350 hp (261 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2 L |
2021 6.2L 300 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 300 hp (224 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2 L |
2021 T6200 H.O. ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 370 hp (276 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2L |
2021 T6200 ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 320 hp (239 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2L |
2021 6.2L Jet Ready Inboard - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 370 hp (276 kW) |
Bore x Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2L |
2021 3.0L 270HP - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | V-6 |
Horsepower | 270 mhp |
Bore x Stroke | 3.27 x 6.62 in. (83 x 92 mm) |
Displacement | 3.0L |
2021 2.0L (Tier 3) 115 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 116.6 hp (86 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2 L |
2021 6.7L 550 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 6 |
Horsepower | 550 hp (405 kW) |
Bore x Stroke | 4.094 x 5.197 in. (104 x 132 mm) |
Displacement | 6.7 L |
2021 6.7L 500 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 6 |
Horsepower | 500 hp (368 kW) |
Bore x Stroke | 4.094 x 5.197 in. (104 x 132 mm) |
Displacement | 6.7 L |
2021 6.7L 480 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 6 |
Horsepower | 480 hp (353 kW) |
Bore x Stroke | 4.094 x 5.197 in. (104 x 132 mm) |
Displacement | 6.7 L |
2021 4.2L (Tier 3) TDI 370 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | V-8 |
Horsepower | 370 hp (272 kW) |
Bore x Stroke | 3.27 x 3.74 in. (83 x 95 mm) |
Displacement | 4.2 L |
2021 4.2L (Tier 3) TDI 335 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | V-8 |
Horsepower | 335 hp (246 kW) |
Bore x Stroke | 3.27 x 3.74 in. (83 x 95 mm) |
Displacement | 4.2 L |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 6 |
Propshaft Horsepower | 400 HP |
Weight | 668 lb. (303 kg) |
Displacement | 2.6L |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 6 |
Propshaft Horsepower | 400 HP |
Weight | 668 lb. (303 kg) |
Displacement | 2.6L |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 6 |
Propshaft Horsepower | 400 HP |
Weight | 668 lb. (303 kg) |
Displacement | 2.6L |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 6 |
Propshaft Horsepower | 350HP |
Weight | 668 lb. (303 kg) |
Displacement | 2.6L |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 6 |
Propshaft Horsepower | 350HP |
Weight | 668 lb. (303 kg) |
Displacement | 2.6L |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 6 |
Propshaft Horsepower | 350HP |
Weight | 668 lb. (303 kg) |
Displacement | 2.6L |
2021 2.0L (Tier 3) 170 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 172.4 hp (127 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
2021 2.0L (Tier 3) 150 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 152.1 hp (112 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
2021 2.0L (Tier 3) 130 - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 131.8 hp (97 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 3.5 hp (2.6 kW) |
Weight | 41 lb. (18 kg) |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 2.5 hp (1.9 kW) |
Weight | 41 lb. (18 kg) |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 2 |
Propshaft Horsepower | 20 hp (14.7 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 hp (11.1 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 hp (11.1 kW) |
Weight | 122 lb. (56 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 hp (11.1 kW) |
Weight | 122 lb. (56 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |